Europe - Country chosen _________________
| Date and Module when briefing is scheduled to occur | Date: Module: |
Suggested Technologies to Brief:
| Place | Reykjavik, Iceland |
| Technological Paradigm | Hydrogen-powered vehicles |
| Description | After all the hype about hydrogen, Iceland is actually using it. Operated by Shell (Netherlands), with additional support from Iceland's New Energy, the world's first hydrogen filling station keeps Reykjavik city buses on the road--and nothing but water dripping from their tailpipes. Iceland's goal is to phase out all fossil fuel use by 2050. |
| Also in the race | Ballard Power Systems (Canada), General Motors (U.S.) |
| Global market revenue stream expected | $46B (2011) |
| Current progress | Beta Testing |
| Place | Cambridge, England |
| Technological Paradigm | Plastic electronics |
| Description | Plastic Logic and Cambridge Display Technology use ink-jet nozzles to paint transistors onto the innards of gadgets--a trick made possible by replacing silicon with polymers. In addition to offering greater design flexibility, plastic electronics may dramatically lower the cost of integrating circuitry into devices like Philips's new electric shavers. |
| Also in the race | Samsung (South Korea), Sony (Japan) |
| Global market revenue stream expected | $24B (2012) |
| Current progress | Beta Testing |
| Place | Helsinki, Finland |
| Technological Paradigm | Commerce for mobile phones |
| Description | Mail order has gone mobile in Finland, where many ads now include an SMS number. Consumers order products by sending text messages from cell phones, and the cost is added to monthly phone bills. Finland's Sonera is introducing a similar system in the Philippines. |
| Also in the race | Dynexo (Finland), NTT DoCoMo (Japan) |
| Global market revenue stream expected | $1B (2010) |
| Current progress | Early Adoption |
| Place | Brussels, Belguim |
| Technological Paradigm | Machine language translation |
| Description | With 20 official languages in use, the European Union headquarters is a magnet for translation technology. The organization uses software from Systran (France) that relies more on statistical probabilities than grammar rules to translate legal boilerplate--often with no human proofreading. |
| Also in the race | Esteam (Sweden), Trados (U.S.) |
| Global market revenue stream expected | $40B (2008) |
| Current progress | Early Adoption |
Team Members / email /
telephone Briefing Topics
|
Suggested Cultural Themes to Research and Brief:
1. _________________________
2. _________________________
3. _________________________
Let's Get Organized:
| Briefing Preparations
|
Scheduled development meetings (date, time, place, and business to be
decided or conducted):
1._______________________________________________________________________________
2._______________________________________________________________________________
Practice delivery sessions (date, time, place, sequencing, and re-development considerations):
1._______________________________________________________________________________
2._______________________________________________________________________________