Asia - Country chosen _________________
Date and Module when briefing is scheduled to occur |
Date: Module: |
Suggested Technologies to Brief:
| Place | Beijing, China |
| Technological Paradigm | 4G telephony |
| Description | In time for the 2008 Olympics, Beijing will be home to a proto-type high-bandwidth 4G (fourth-generation) wireless network built in part b Lucent (U. S.). Users will be able to view sporting events and chat with friends--all at the same time. |
| Also in the race | Motorola (U.S.), Nokia (Finland), Samsung (South Korea) |
| Global market revenue stream expected | $20B (2008) |
| Current progress | In R & D |
| Place | Seoul, South Korea |
| Technological Paradigm | Stem cells |
| Description | Seoul National University professor Woo-Suk Hwang recently took the lead in the global research race by cloning a human embryo--a useful if controversial way to nurture cells that are compatible with patients' immune systems. |
| Also in the race | California Institute for Regenerative Medicine (U. S. ) Stem Cell Sciences (Scotland) |
| Global market revenue stream expected | $6B (2010) |
| Current progress | In R & D |
| Place | Singapore |
| Technological Paradigm | RFID logistics |
| Description | The port of Singapore uses radio-frequency ID (RFID) tags to track the movement of shipping containers being loaded on and off ships. Singapore's government also uses RFID from Tunity Technologies to collect road tolls, while libraries use it to track books. |
| Also in the race | MIT Auto-ID Lab (U.S.), Texas Instruments (U.S.) |
| Global market revenue stream expected | $7B (2008) |
| Current progress | Early Adoption |
| Place | Tochigi, Japan |
| Technological Paradigm | Robotics |
| Description | Don't be fooled by visions of cute robot dogs--today's toys function as prototypes for more advanced autonomous systems. With Kawada Industries leading the charge, Japan has targeted robotics as a strategic technology to provide assisted-living services for senior citizens. |
| Also in the race | Fujitsu (Japan), Honda (Japan), Sony (Japan) |
| Global market revenue stream expected | $16B (2010) |
| Current progress | Beta Testing |
| Place | Newington Village, Australia |
| Technological Paradigm | Solar power |
| Description | Originally built for the Sydney Olympic Games, this town of 5,000 reportedly gets 50 percent of its electric power from the sun. More than 1,000 area homes have photovoltaic cells from BP Solar integrated into their roofs, shaving $600 per year off each homeowner's electric bills. |
| Also in the race | Evergreen Solar (U.S.) Solar Technology (Australia) |
| Global market revenue stream expected | $30B (2010) |
| Current progress | Early Adoption |
Suggested Cultural Themes to Research and Brief:
1. _________________________
2. _________________________
3. _________________________
Let's Get Organized:
Team Members / email /
telephone Briefing Topics
|
| Briefing Preparations
|
Scheduled development meetings (date, time, place, and business to be
decided or conducted):
1._______________________________________________________________________________
2._______________________________________________________________________________
Practice delivery sessions (date, time, place, sequencing, and re-development considerations):
1._______________________________________________________________________________
2._______________________________________________________________________________