Africa - Country chosen _________________
| Date and Module when briefing is scheduled to occur | Date: Module: |
Suggested Technologies to Brief:
| Place | UIGE, ANGOLA |
| Technological Paradigm | Supervaccines |
| Description | Working with Western medical researchers and the U.S. Army Medical Research Institute, Angola's government is preparing human trials of Marburg and Ebola vaccines that have already been tested successfully on monkeys. |
| Also in the race | Crucell (Netherlands), Public Health Agency of Canada |
| Global market revenue stream expected | $2B (2005) |
| Current progress | In R & D |
| Place | Koeberg, South Africa |
| Technological Paradigm | Pebble-bed reactors |
| Description | Nuclear power is poised for a comeback, with support from environmentalists who are eager to curtail global warming. The new reactors are safer because uranium-coated pebbles slow the nuclear reaction if temperatures get too high. South Africa has a slight lead in its race with China to develop the reactors; construction of a pebble-bed reactor prototype built by Eskom is set to begin in 2007. |
| Also in the race | Chinergy (China) |
| Global market revenue stream expected | $8B (2020) |
| Current progress | In R & D |
| Place | Bangalore, India |
| Technological Paradigm | inexpensive computers |
| Description | While several entrepreneurs are eager to bring inexpensive computing to India (see "The Next PC Revolution Will Be Televised," page 92), the Simputer has been on the market since 2002. Built by Encore and Picopeta, the Simputer handheld pen computer sells for about $200. Designed for use by illiterate villagers, modified machines have also been adopted by the Indian army. |
| Also in the race | MIT Media Lab (U.S.) |
| Global market revenue stream expected | $1B |
| Current progress | Early Adoption |
Suggested Cultural Themes to Research and Brief:
1. _________________________
2. _________________________
3. _________________________
Let's Get Organized:
Team Members / email /
telephone Briefing Topics
|
| Briefing Preparations
|
Scheduled development meetings (date, time, place, and business to be
decided or conducted):
1._______________________________________________________________________________
2._______________________________________________________________________________
Practice delivery sessions (date, time, place, sequencing, and re-development considerations):
1._______________________________________________________________________________
2._______________________________________________________________________________