To: sbaker@odu.edu
From: Thomas Meyer
tmeyer@ph.vccs.edu
276 656-0283
Patrick Henry Community College
Subject: Statistics - w/ Dr.Spencer Baker - Homework Assignment #1, Ch 1 - Problem 12.
Jan 31,2004
| Variable | Type of Scale | ||||||
| Discrete | Continuous | Nominal | Ordinal | Interval | Ratio | ||
| a. | Time rat runs maze | X | X | ||||
| b. | Errors rat makes in maze | X | X | ||||
| c. | Faster or slower rat than average | X | X | ||||
| d. | Intelligence (IQ) | X | X | ||||
| e. | Party affiliation survey | X | X | ||||
| f. | Rank 10 ideal mate qualtities | X | X | ||||
| g. | Reaction time to type on a computer | X | X | ||||
| h. | Depression measure: 21 items; Likert Scale |
X | X | ||||
| i. | Recall errors | X | X | ||||
| j. | People photos arranged by attractiveness | X | X | ||||
| k. | People categorized by religious preference | X | X |
Tom Meyer
Thomas Meyer