Schedule
| Professor Theisen |
| Schedule |
| For Semester of Fall 2008 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| ACCT 2821-01 | 8 | 00 | 8 | 00 | |||||||||||||||||||||||||||||||
| Applied Intermediate Accounting | to | 9 | 40 | to | 9 | 40 | |||||||||||||||||||||||||||||
| ACCT 2861-01 | 8 | 00 | 8 | 00 | |||||||||||||||||||||||||||||||
| Applied Cost Accounting | to | 9 | 15 | to | 9 | 15 | |||||||||||||||||||||||||||||
| ACCT xxxxxx | 1 | 0 | 00 | 1 | 0 | 00 | 1 | 0 | 00 | 1 | 0 | 00 | |||||||||||||||||||||||
| TBD | to | 1 | 0 | 50 | to | 1 | 0 | 50 | to | 1 | 0 | 50 | to | 1 | 0 | 50 | |||||||||||||||||||
| ACCT 1807-01 | 1 | 1 | 00 | 1 | 1 | 00 | |||||||||||||||||||||||||||||
| Accounting Math/Calculators | to | 1 | 2 | 15 | to | 1 | 2 | 15 | |||||||||||||||||||||||||||
| ACCT 1101-01 | 1 | 2 | 30 | 1 | 2 | 30 | |||||||||||||||||||||||||||||
| Introduction to Accounting | to | 1 | 45 | to | 1 | 45 | |||||||||||||||||||||||||||||
| Office Hours (TBD) | 1 | 1 | 00 | 9 | 15 | 1 | 1 | 00 | 9 | 15 | A | R | R | ||||||||||||||||||||||
| to | 1 | 2 | 30 | to | 9 | 45 | to | 1 | 2 | 30 | to | 9 | 45 | ||||||||||||||||||||||
| 1 | 00 | ||||||||||||||||||||||||||||||||||
| to | 3 | 00 | |||||||||||||||||||||||||||||||||

