/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["IMAGES/jeopardy.jpg", "Customize a jeopardy game <br> for your classroom.  You can  <br>check out three controllers <br>and an accompanying large screen <br>for a fun, engaging experience for <br>your students. Great to use for <br>content review.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[1]=["IMAGES/smartpen.jpg", "Capture your lectures with this <br>smartpen. Pen records annotations <br> as well as audio and enables <br>embedding final product to the web.  <br>Integrates expertly with D2L.<br> 2 available for checkout.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[2]=["IMAGES/voicerecorder.jpg", "Available for checkout from <br> Educational Technology as well <br> as the Technology Support Center.<br> This handy device will record audio.  <br>Use it for recording your lectures, or  <br>for simply recording notes.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[3]=["IMAGES/flashcam.jpg", "Engage your students<br>with video instruction.<br> This easy to use camera<br>allows you to video<br>yourself and instantly <br>upload to youtube or other<br>video host of your choice.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[4]=["IMAGES/sitepal.jpg", "Create your own speaking<br>avatar. Contact our department<br>for instructions on how<br>to add cute personalities to<br>your websites. Fun and easy!", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[5]=["IMAGES/voicethread.jpg", "Like to use discussion boards?<br>Make them even more interactive<br> with this tool. Voicethread works <br>like a discussionboard, but <br>incorporates audio,video, and the <br>ability to annotate while sharing <br>images, documents, or movies. <br> See Ed Tech for an account.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[6]=["IMAGES/stLogo.gif", "RCTC has online tutoring<br>available for all RCTC students<br>in an effort to match services <br>similar to the learning center<br>for online students.  All students<br>receive 10 hours per academic year<br>in contract with Smarthinking. <br> Students create accounts via D2L.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[7]=["IMAGES/tii.gif", "RCTC contracts with Turnitin<br>for student project comparisons.<br>Turn it in is an anti plagiurism program<br>that searches the web and RCTC's <br>database and associates a score <br>indicative of available similar material.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[8]=["IMAGES/connect.jpg", "Connect computer to computer<br>live - with students or colleagues.<br>All RCTC staff are eligible for this<br>type of an account.  Contact Ed Tech <br>for set up.<br>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[9]=["IMAGES/respondus.gif", "RCTC contracts with the company<br>Respondus, for both test creation<br>software, and Lockdown Browser<br>a program that locks student's <br>computer images down while <br>taking quizzes via D2L.", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[10]=["IMAGES/clickers.JPG", "Educational Technology has 4 interactive clicker kits <br>available for checkout to use in your classroom", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
