
| DATE | DAY | OPPONENT | TIME | PLACE | RESULTS | RECORD RANKINGS |
| AUG. 24 | FRI. | MESABI RANGE NORSEMEN | 3:30 | ST. CLOUD STATE | W 35-18 | 1-0 |
| SEP. 1 | SAT. | RAINY RIVER VOYAGEURS | 12:00 | International Falls, MN | W 28-6 | 2-0 #1 State #11 NJCAA |
| SEP. 8 | SAT. | VERMILION IRONMEN (PARENT'S DAY) | 6:00pm | HOME | W 31-15 | 3-0 #1 State #10 NJCAA |
| SEP. 15 | SAT. | BYE Week | BYE | BYE | ||
| SEP. 22 | SAT. | ITASCA VIKINGS (HOMECOMING) | 6:00pm | HOME* | W37-0 | 4-0 #1 State #10 NJCAA
|
| SEP. 29 | SAT. | FOND DU LAC | 3:00 | CLOQUET | W57-7 | 5-0 #1 State #10 Nation |
| OCT. 6 | SAT. | MINNESOTA WEST BLUEJAYS | 7:30pm | HOME | W65-0 | 6-0 |
| OCT. 13 | SAT. | RIDGEWATER WARRIORS | 5:00 | WILLMAR | W76-13 | 7-0 #1 State #9 Nation |
| OCT. 20 | SAT. | MSCTC FERGUS FALLS SPARTANS | 3:00pm | HOME at Chatfield HS in Chatfield, MN | W50-7 | 8-0 #1 State |
| OCT. 27 | SAT. | CENTRAL LAKES RAIDERS | 1:30 | BRAINERD | W 31-20 | 9-0 #1 State |
| NOV. 3 | SAT. | MCCC STATE SEMI-FINAL vs Rainy River |
5:00 | Mayo High School 1420 11th Ave SE Rochester, MN 55904 |
W 75-26 | 10-0 #1 State #8 Nation Southern Division Champs! |
| NOV. 11 | SUN. | MCCC STATE CHAMPIONSHIP vs. Central Lakes CC |
1pm | St. Cloud State | W 39-18 |
11-0 #6 Finish NJCAA |
*Home
games played at Century High School (
2525 Viola Road NE Rochester, MN 55906 )
Head Coach: Brad LaPlante
Men's Athletic Director: Brian LaPlante
Nickname: Yellowjackets
Color: Navy Blue and Gold