OUR PROGRAMS + COURSES
Studio art and graphic design courses offer students an opportunity to explore the basics of art making, the process of visual thinking and the development of skills in professional presentations. Courses in the history of art provide students an opportunity to study both historical and contemporary art issues, trends and belief systems of a diverse range of cultures. It is within this context that the Department of Art + Design provides a comprehensive liberal arts curriculum for students to expand their interest, skills, (professional development) and knowledge about art.
- (AFA) Associate of Fine Arts Degree
- § Art: Associate of Fine Arts (pdf)– NEW!
- § AFA Semester Sequence Worksheet (pdf)– NEW!
- (AS) Associate of Science Degrees
- § Computer Art and Design (pdf)
- § Multimedia Design and Development (pdf)
- § Web Design (pdf)
- § If you are interested in the New Web Design Program or have any questions
- § regarding the old program please contact for
- § details about your options.
- Certificates
- § Computer Graphics (pdf)
- § Graphic Design (pdf)
- § Multimedia Technology (pdf)
- § Photography (pdf)
- § Programs that are also offered entirely online.
- Instructional Courses
Summer Summer Online Fall Fall Online Spring Spring Online Evenings |
|||||||||
| § | ❅ | § | ✿ | § | Art 1110: Art Appreciation | ||||
| ❅ | Art 1111: Art History Survey I | ||||||||
| ✿ | Art 1112: Art History Survey II | ||||||||
| ✿ | Art 1115: Art Study Tour (Spring Break) | ||||||||
| § | ❅ | § | ✿ | § | ✭ | Art 1120: Computer As Creative Media | |||
| ❅ | ✿ | ✭ | Art 1121: Basic Design | ||||||
| ✿ | Art 1123: Three-Dimensional / Sculptural Design | ||||||||
| § | ❅ | § | ✿ | § | Art 1124: Graphic Design I | ||||
| § | ❅ | § | ✿ | § | Art 1130: Computer Graphics I | ||||
| ❅ | Art 1131: Presentation Graphics | ||||||||
| ❃ | ❅ | § | ✿ | Art 1134: Drawing I | |||||
| ✿ | Art 1140: Printmaking | ||||||||
| ❅ | ✿ | Art 1144: Painting I | |||||||
| ❃ | ❅ | ✿ | Art 1164: Ceramics I | ||||||
| ❅ | Art 1170: Introduction to Crafts | ||||||||
| ❅ | Art 1175: Art of the Islamic World | ||||||||
| ❃ | ❅ | ✿ | ✭ | Art 1184: Photography I | |||||
| ❅ | ✿ | Art 2223: Typography I | |||||||
| ❅ | § | § | Art 1232: Interactive Web Design I | ||||||
| § | Art 1233: Interactive Web Design II | ||||||||
| ✿ | Art 2217: Art and Design Projects | ||||||||
| ✿ | Art 2224: Graphic Design II | ||||||||
| § | ✿ | § | Art 2230: Computer Graphics II | ||||||
| ✿ | Art 2234: Drawing II | ||||||||
| § | Art 2237: Animation and 3D Modeling | ||||||||
| § | § | Art 2240: Motion Graphics I | |||||||
| § | § | Art 2241: Motion Graphics II | |||||||
| ✿ | Art 2244: Painting II | ||||||||
| ❃ | ❅ | ✿ | Art 2264: Ceramics II | ||||||
| ❅ | Art 2280: Color Photography | ||||||||
| ✿ | Art 2281: Art Portfolio | ||||||||
| ✿ | Art 2284: Photography II | ||||||||
| ✿ | Art 2286: Photo Lighting Techniques | ||||||||
| ❅ | ✿ | Art 2292: Studio Problems |
The above course offerings for 2010-2011 academic year are preliminary. This list of courses and programs listed above are subject to change. Please see your advisor so you can plan for academic success.

Rochester Community and Technical College